WEDDING DECOR RENTALS
| Product | 4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $8.00 | ||||||
| $28.00 | ||||||
| $28.00 | ||||||
| $32.00 | ||||||
| $15.00 | ||||||
| $20.00 | ||||||
| $20.00 | ||||||
| $20.00 | ||||||
| $20.00 | ||||||
| $20.00 | ||||||
| $25.00 | ||||||
| $25.00 | ||||||
| $28.00 | ||||||
| $25.00 | ||||||
| $20.00 | ||||||
| $30.00 | ||||||
| $30.00 | ||||||
| $30.00 | ||||||
| $25.00 | ||||||
| $28.00 | ||||||
| $25.00 | $75.00 | |||||
| $26.00 | $52.00 | |||||
| $28.00 | ||||||
| $4.00 | ||||||
| $3.00 | ||||||
| $18.00 | ||||||
| $18.00 | ||||||
| $40.00 | ||||||
| $10.00 | ||||||
| $10.00 | ||||||
| $15.00 | ||||||
| $18.00 | ||||||
| $8.00 | ||||||
| $15.00 | ||||||
| $15.00 | ||||||
| $18.00 | ||||||
| $18.00 | ||||||
| $9.00 | ||||||
| $15.00 | ||||||
| $15.00 | ||||||
| $15.00 | ||||||
| $25.00 | ||||||
| $15.00 | ||||||
| $15.00 | ||||||
| $15.00 | ||||||
| $15.00 | ||||||
| $7.50 | ||||||
| $7.50 | ||||||
| $7.50 | ||||||
| $7.50 | ||||||
| $7.50 | ||||||
| $7.50 | ||||||
| $7.50 | ||||||
| $13.00 | ||||||
| $1.50 | ||||||
| $1.25 | ||||||
| $3.75 | ||||||
| $3.75 | ||||||
| $3.75 | ||||||
| $3.00 | ||||||
| $3.00 | ||||||
| $3.75 | ||||||
| $8.00 | ||||||
| $10.00 | ||||||
| $15.00 | ||||||
| $3.00 | ||||||
| $4.00 | ||||||
| $2.00 | ||||||
| $15.00 | ||||||
| $10.00 | ||||||
| $10.00 | ||||||
| $5.00 | ||||||
| $5.00 | ||||||
| $5.00 | ||||||
| $5.00 | ||||||
| $6.50 | ||||||
| $7.50 | ||||||
| $7.50 | ||||||
| $7.50 | ||||||
| $12.00 | ||||||
| $15.00 | ||||||
| $15.00 | ||||||
| $17.00 | ||||||
| $5.00 | ||||||
| $12.00 | ||||||
| $19.00 | ||||||
| $19.00 | ||||||
| $13.00 | ||||||
| $13.00 | ||||||
| $13.00 | ||||||
| $13.00 | ||||||
| $13.00 | ||||||
| $13.00 | ||||||
| $13.00 | ||||||
| $13.00 | ||||||
| $13.00 | ||||||
| $13.00 | ||||||
| $7.00 | ||||||
| $7.00 | ||||||
| $7.00 | ||||||
| $7.00 | ||||||
| $7.00 | ||||||
| $12.00 | ||||||
| $2.00 | ||||||
| $6.00 | ||||||
| $2.00 | ||||||
| $10.00 | ||||||
| $4.00 | ||||||
| $1.00 | ||||||
| $5.00 | ||||||
| $5.00 | ||||||
| $5.00 | ||||||
| $5.00 | ||||||
| $8.00 | ||||||
| $6.00 | ||||||
| $6.00 | ||||||
| $8.00 | ||||||
| $6.00 | ||||||
| $1.00 | ||||||
| $3.00 | ||||||
| $1.00 | ||||||
| $1.00 | ||||||
| $1.00 | ||||||
| $1.25 | ||||||
| $1.50 | ||||||
| $2.00 | ||||||
| $5.00 | ||||||
| $5.00 | ||||||
| $5.00 | ||||||
| $1.00 | ||||||
| $6.00 | ||||||
| $6.00 | ||||||
| $6.00 | ||||||
| $3.00 | ||||||
| $15.00 | ||||||
| $35.00 | ||||||
| $55.00 | ||||||
| $10.00 | ||||||
| $18.00 | ||||||
| $20.00 | ||||||
| $18.00 | ||||||
| $15.00 | ||||||
| $15.00 | ||||||
| $18.00 | ||||||
| $15.00 | ||||||
| $30.00 | ||||||
| $8.00 | ||||||
| $6.00 | ||||||
| $8.00 | ||||||
| $10.00 | ||||||
| $15.00 | ||||||
| $25.00 | ||||||
| $5.00 | ||||||
| $12.00 | ||||||
| $25.00 | ||||||
| $25.00 | ||||||
| $25.00 | ||||||
| $15.00 | ||||||
* Prices are subject to change.
* Please call us for any questions on our wedding decor rentals in White Oak, Longview, Gilmer, Gladewater, Big Sandy, Kilgore, and all of East Texas.






































































































