FLATWARE RENTALS
| Product | 4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $0.18 | ||||||
| $0.18 | ||||||
| $0.18 | ||||||
| $0.22 | ||||||
| $0.18 | ||||||
| $0.50 | ||||||
| $0.18 | ||||||
| $0.18 | ||||||
| $0.18 | ||||||
| $0.22 | ||||||
| $0.22 | ||||||
| $0.18 | ||||||
| $0.18 | ||||||
| $0.18 | ||||||
| $0.22 | ||||||
| $0.25 | ||||||
| $0.25 | ||||||
| $5.00 | ||||||
| $5.00 | ||||||
| $5.00 | ||||||
| $5.00 | ||||||
| $5.00 | ||||||
| $2.00 | ||||||
| $2.00 | ||||||
| $0.18 | ||||||
| $0.18 | ||||||
| $0.18 | ||||||
| $0.18 | ||||||
| $0.22 | ||||||
| $1.00 | ||||||
| $0.18 | ||||||
| $0.50 | ||||||
| $1.00 | ||||||
| $0.50 | ||||||
| $0.18 | ||||||
| $0.18 | ||||||
| $0.18 | ||||||
| $0.18 | ||||||
| $0.22 | ||||||
* Prices are subject to change.
* Please call us for any questions on our flatware rentals in White Oak, Longview, Gilmer, Gladewater, Big Sandy, Kilgore, and all of East Texas.


































